Target | Blue Runner・Grouper・Red sea bream |
---|---|
Field | Shore line, High sea |
Specification | SiC-S Titanium frame K Guide(Fuji) |
Length | Weight | Section | Lure | Line | Action | Price | JAN CODE |
---|---|---|---|---|---|---|---|
6ft7in(Closed Length:1475mm) | 136g | 2pcs / Grip-Joint | Rubber 100~300 g / TG 60~180g | Pe 0.8~2.0 | Please contact to our agent in your country or nearest country. |
Suitable reel size S / D:200~400
Grip length / 600mm(Grip full length)・438mm(From grip end to reel foot)
Dia of tip / 1.7mm(Just below top guide)・Dia of butt / 8.1mm(Butt diameter measured 675mm from the bottom of tip section)
Reel seat / PSLS15(Fuji)Down Lock
Target | Blue Runner・Grouper |
---|---|
Field | Shore line, High sea |
Specification | SiC-S Titanium frame K Guide+LRV(Fuji) |
Length | Weight | Section | Lure | Line | Action | Price | JAN CODE |
---|---|---|---|---|---|---|---|
6ft (Closed Length:1335mm) | 127g | 2pcs / Grip-Joint | Jig 100~180 g / Slow 150~250g | Pe 0.8~2.0 | Please contact to our agent in your country or nearest country. |
Suitable reel size S:200~400・1000~1500 / D:100~300・15
Grip length・A:550mm(Grip full length) ・B:428mm(From grip end to reel foot)
Dia of tip / 2.1mm(Just below top guide) ・Dia of butt / 7.1mm (Butt diameter measured 615mm from the bottom)
Reel seat / PSLS15(Fuji) Dawn Lock
*Comfort Weight is stood for the weight of jigs that you will be able to jerk comfortably. It has not meant to be a value of maximum.